Yield Calculator
Project Your Yield Returns
Estimate earnings across any RWA or yield-bearing asset. Indicative only.
$
12 months (1.0 years)
Compound Interest
Reinvest monthly earnings
KA
KAU
0.5% APY
Principal
$10.00K
Earnings
+$50.11
End Value
$10.05K
Monthly avg yield
$4.18
Total return
0.50%
Monthly Breakdown
| Month | Yield | Portfolio Value |
|---|---|---|
| Month 1 | +$4.17 | $10.00K |
| Month 2 | +$4.17 | $10.01K |
| Month 3 | +$4.17 | $10.01K |
| Month 4 | +$4.17 | $10.02K |
| Month 5 | +$4.17 | $10.02K |
| Month 6 | +$4.18 | $10.03K |
| Month 7 | +$4.18 | $10.03K |
| Month 8 | +$4.18 | $10.03K |
| Month 9 | +$4.18 | $10.04K |
| Month 10 | +$4.18 | $10.04K |
| Month 11 | +$4.18 | $10.05K |
| Month 12 | +$4.19 | $10.05K |
Projections are indicative only based on current quoted APY. Actual yields vary with market conditions, protocol utilization, and other factors. This is not financial advice.