Yield Calculator
Project Your Yield Returns
Estimate earnings across any RWA or yield-bearing asset. Indicative only.
$
12 months (1.0 years)
Compound Interest
Reinvest monthly earnings
KA
KAU
3.05% APY
Principal
$10.00K
Earnings
+$309.30
End Value
$10.31K
Monthly avg yield
$25.77
Total return
3.09%
Monthly Breakdown
| Month | Yield | Portfolio Value |
|---|---|---|
| Month 1 | +$25.42 | $10.03K |
| Month 2 | +$25.48 | $10.05K |
| Month 3 | +$25.55 | $10.08K |
| Month 4 | +$25.61 | $10.10K |
| Month 5 | +$25.68 | $10.13K |
| Month 6 | +$25.74 | $10.15K |
| Month 7 | +$25.81 | $10.18K |
| Month 8 | +$25.87 | $10.21K |
| Month 9 | +$25.94 | $10.23K |
| Month 10 | +$26.00 | $10.26K |
| Month 11 | +$26.07 | $10.28K |
| Month 12 | +$26.14 | $10.31K |
Projections are indicative only based on current quoted APY. Actual yields vary with market conditions, protocol utilization, and other factors. This is not financial advice.