Yield Directory
The RWA crypto directory, rated
Compare APYs, TVL, risk levels, and lock-up terms across gold tokens, stablecoins, tokenized treasuries, BTC yield, and DeFi protocols.
63 Assets
Live prices
Compare head-to-head. Tick the checkbox on any two assets to see them side by side on the Trust Score, across backing, redemption, audit, regulatory standing, and yield. Comparisons run two at a time, so ticking a third swaps out the first.
Showing 63 of 63 assets
| # | ||||
|---|---|---|---|---|
| 01 | Kinesis Earn | 10.00% 6–12% | → | |
| 02 | Currency One USD | 7.50% | → | |
| 03 | Bybit Earn (USDT) | 6.50% 5–10% | → | |
| 04 | Marinade Staked SOL | 5.53% 4.5–7.43% | → | |
| 05 | Binance Simple Earn (USDT) | 5.50% 2–8% | → | |
| 06 | Maple syrupUSDC | 5.07% 4.5–16.4% | → | |
| 07 | Jito Staked SOL | 4.92% 5–8.5% | → | |
| 08 | Staked USDe | 4.80% 2–10% | → | |
| 09 | Savings GHO | 4.25% | → | |
| 10 | Morpho USDC Vault (Gauntlet) | 4.23% 8–12% | → | |
| 11 | Morpho USDC Vault (Steakhouse) | 4.03% 6–9% | → | |
| 12 | OKX Simple Earn (USDT) | 4.00% 2–6% | → | |
| 13 | Franklin OnChain US Government Money Fund | 3.80% 3.5–4.2% | → | |
| 14 | Ondo Short-Term US Government | 3.58% 3.2–3.8% | → | |
| 15 | Ondo US Dollar Yield | 3.55% 3.3–5.2% | → | |
| 16 | BlackRock USD Institutional Digital Liquidity | 3.53% 3.1–3.6% | → | |
| 17 | VanEck Treasury Fund | 3.53% 3.6–4.3% | → | |
| 18 | Sky Dollar | 3.52% 3–12.5% | → | |
| 19 | Staked Sky USDS | 3.52% 3–8% | → | |
| 20 | WisdomTree Government Money Market Digital Fund | 3.50% 3.2–3.8% | → | |
| 21 | Coinbase USDC Rewards | 3.50% | → | |
| 22 | Invesco Short Duration US Government Securities Fund | 3.39% 3–3.6% | → | |
| 23 | Usual USD0 | 3.32% 3–7% | → | |
| 24 | OpenEden TBILL | 3.30% 3.1–3.8% | → | |
| 25 | Hashnote US Yield Coin | 3.29% 3–3.5% | → | |
| 26 | Aave V3 USDC | 3.24% 3.5–8.5% | → | |
| 27 | Kraken ETH Staking | 3.20% 3–5% | → | |
| 28 | Staked Frax Ether | 2.59% 2.5–4% | → | |
| 29 | Coinbase ETH Staking | 2.41% 2.8–4% | → | |
| 30 | ether.fi Wrapped eETH | 2.39% 2.8–4.2% | → | |
| 31 | Liquid Staked ETH | 2.33% | → | |
| 32 | Wrapped Staked ETH | 2.27% 2.5–3.5% | → | |
| 33 | Lido Staked ETH | 2.27% 2.5–3.5% | → | |
| 34 | Kelp Restaked ETH | 2.27% 2.13–3.98% | → | |
| 35 | Wrapped Beacon ETH | 2.26% | → | |
| 36 | StakeWise osETH | 2.20% | → | |
| 37 | Rocket Pool ETH | 2.18% 2.6–3.8% | → | |
| 38 | Mantle Staked Ether | 2.18% | → | |
| 39 | Savings DAI | 1.25% 3–12.5% | → | |
| 40 | Staked FRAX | 1.25% 0–10% | → | |
| 41 | Kinesis Velocity Token | 0.60% 0.1–8% | → | |
| 42 | Kinesis Gold | 0.50% 0.1–3.5% | → | |
| 43 | Kinesis Silver | 0.05% | → | |
| 44 | Lombard Staked Bitcoin | 0.04% 0.3–6.5% | → | |
| 45 | USD Coin | — | → | |
| 46 | Tether USD | — | → | |
| 47 | BlackRock Stablecoin | — | → | |
| 48 | BlackRock Reserve | — | → | |
| 49 | PAX Gold | — | → | |
| 50 | Tether Gold | — | → | |
| 51 | Matrixdock XAUm | — | → | |
| 52 | Solv BTC | unavailable | → | |
| 53 | GHO | unavailable | → | |
| 54 | Pendle PT-sUSDe | unavailable | → | |
| 55 | Pendle PT-stETH | unavailable | → | |
| 56 | Kamino USDC Vault | unavailable | → | |
| 57 | Ember suiUSDe Vault | unavailable | → | |
| 58 | Ember rcUSD Vault | unavailable | → | |
| 59 | Yearn USDC yVault | unavailable | → | |
| 60 | Idle Senior USDC | unavailable | → | |
| 61 | ether.fi ETH | unavailable | → | |
| 62 | Steakhouse Prime USDC | unavailable | → | |
| 63 | Pendle PT-USDe | unavailable | → |
Risk Disclaimer: APY rates shown are indicative and updated periodically. Actual yields vary based on protocol utilization, market conditions, and other factors. This is not financial advice. Always DYOR before investing.