RWA Trust Score Leaderboard
Every tokenized real-world asset we rate, ranked 0 to 100 on the independent RWTS Trust Score. Sort by score, yield, or size.
Updated 2026 · 56 rated assets
What is the highest-rated tokenized RWA in 2026?
The highest-rated tokenized real-world assets on the RWTS Trust Score are Kinesis Gold (KAU) and Kinesis Silver (KAG), tied at 97/100. The leaderboard ranks every one of the 56 assets we rate, scored independently across six dimensions, not by market cap or marketing spend. Highest-rated is not the same as biggest. We rate. You decide.
| # | Asset | Trust Score | APY | TVL | Action |
|---|---|---|---|---|---|
| 01 | KAU Kinesis Gold | 97T1 | 3.05% | $570.90M | → |
| 02 | KAG Kinesis Silver | 97T1 | 0.08% | $279.40M | → |
| 03 | BENJI Franklin OnChain US Government Money Fund | 90T2 | 3.80% | $800.00M | → |
| 04 | PAXG PAX Gold | 89T1 | — | $2.18B | → |
| 05 | WTGXX WisdomTree Government Money Market Digital Fund | 88T2 | 3.50% | $867.00M | → |
| 06 | USDC Coinbase USDC Rewards | 88T2 | 4.10% | $5.00B | → |
| 07 | BUIDL BlackRock USD Institutional Digital Liquidity | 87T2 | 3.53% | $2.86B | → |
| 08 | cbETH Coinbase ETH Staking | 85T3 | 2.86% | $6.36B | → |
| 09 | USYC Hashnote US Yield Coin | 84T2 | 3.07% | $3.07B | → |
| 10 | USDM Mountain Protocol USD | 84T2 | 4.50% | $348.39M | → |
| 11 | XAUT Tether Gold | 83T1 | — | $2.54B | → |
| 12 | XAUm Matrixdock XAUm | 83T1 | — | $49.78M | → |
| 13 | USTB Superstate USTB | 81T2 | 3.19% | $1.02B | → |
| 14 | TBILL OpenEden TBILL | 80T2 | 3.02% | $79.98M | → |
| 15 | mUSDC-SH Morpho USDC Vault (Steakhouse) | 79T3 | 4.28% | $1.22B | → |
| 16 | ETH.S Kraken ETH Staking | 79T3 | 3.20% | $3.17B | → |
| 17 | VBILL VanEck Treasury Fund | 78T2 | 3.95% | $61.00M | → |
| 18 | USDY Ondo US Dollar Yield | 77T2 | 3.55% | $953.50M | → |
| 19 | OUSG Ondo Short-Term US Government | 77T2 | 3.36% | $323.52M | → |
| 20 | mUSDC-G Morpho USDC Vault (Gauntlet) | 76T3 | 9.50% | $820.00M | → |
| 21 | BSTBL BlackRock Stablecoin | 75T2 | — | $50.00M | → |
| 22 | BRSRV BlackRock Reserve | 75T2 | — | $50.00M | → |
| 23 | USD0 Usual USD0 | 74T2 | 3.84% | $100.81M | → |
| 24 | aUSDC Aave V3 USDC | 74T3 | 3.24% | $4.80B | → |
| 25 | yvUSDC Yearn USDC yVault | 73T3 | 5.80% | $455.00M | → |
| 26 | stETH Lido Staked ETH | 72T3 | 2.30% | $22.50B | → |
| 27 | C1USD Currency One USD | 71T2 | 7.50% | $2.87B | → |
| 28 | wstETH Wrapped Staked ETH | 71T3 | 2.30% | $7.81B | → |
| 29 | sDAI Savings DAI | 71T3 | 1.25% | $2.22B | → |
| 30 | USDS Sky Dollar | 71T3 | 3.65% | $5.56B | → |
| 31 | GHO GHO | 71T3 | 5.53% | $586.10M | → |
| 32 | PT-stETH Pendle PT-stETH | 71T3 | 4.60% | $590.00M | → |
| 33 | sUSDS Staked Sky USDS | 71T3 | 3.65% | $7.14B | → |
| 34 | USDT Binance Simple Earn (USDT) | 70T3 | 5.50% | $12.40B | → |
| 35 | idleUSDC Idle Senior USDC | 69T3 | 7.50% | $86.00M | → |
| 36 | PT-sUSDe Pendle PT-sUSDe | 68T4 | 9.50% | $920.00M | → |
| 37 | kUSDC Kamino USDC Vault | 67T3 | 7.80% | $1.12B | → |
| 38 | spUSDC Steakhouse Prime USDC | 66T3 | 4.07% | $106.79M | → |
| 39 | USDT OKX Simple Earn (USDT) | 65T3 | 4.00% | $2.55B | → |
| 40 | mooGLP Beefy GLP Vault | 63T4 | 14.50% | $118.00M | → |
| 41 | rETH Rocket Pool ETH | 63T3 | 1.92% | $3.14B | → |
| 42 | weETH ether.fi Wrapped eETH | 61T3 | 3.45% | $7.80B | → |
| 43 | sfrxETH Staked Frax Ether | 61T3 | 2.46% | $97.75M | → |
| 44 | mSOL Marinade Staked SOL | 60T3 | 6.86% | $295.76M | → |
| 45 | USDT Bybit Earn (USDT) | 60T3 | 6.50% | $3.10B | → |
| 46 | sUSDe Staked USDe | 57T4 | 3.74% | $1.92B | → |
| 47 | LBTC Lombard Staked Bitcoin | 57T3 | 0.36% | $2.40B | → |
| 48 | jitoSOL Jito Staked SOL | 57T3 | 5.63% | $711.11M | → |
| 49 | syrupUSDC Maple syrupUSDC | 57T3 | 5.23% | $2.14B | → |
| 50 | eETH ether.fi ETH | 57T3 | 2.31% | $4.75B | → |
| 51 | KVT Kinesis Velocity Token | 55T4 | 0.60% | $129.78M | → |
| 52 | suiUSDe Ember suiUSDe Vault | 55T4 | 12.00% | $25.00M | → |
| 53 | sFRAX Staked FRAX | 50T4 | 1.25% | $65.28M | → |
| 54 | SolvBTC Solv BTC | 50T4 | 5.40% | $498.40M | → |
| 55 | rcUSD Ember rcUSD Vault | 49T4 | 12.00% | $15.00M | → |
| 56 | PT-USDe Pendle PT-USDe | 48T4 | 9.20% | $1.10B | → |
Showing 56 rated assets. Scores are the sum of six dimensions (backing, verification, redeemability, audit, regulatory, track record) on the published RWTS methodology.
Trust Score Leaderboard FAQ
What is the highest-rated tokenized real-world asset in 2026?+
Kinesis Gold (KAU) and Kinesis Silver (KAG) lead the RWTS Trust Score at 97/100. The full ranking of all 56 rated assets is on this page, sortable by Trust Score, APY, or TVL. The score is independent and reflects backing, verification, redeemability, audit, regulatory standing, and track record, not size.
What is a good Trust Score?+
Scores map to four tiers. Tier 1 (roughly 85 to 100) is the safest: physically or fully reserved, verified, and redeemable. Tier 2 is strong institutional or fiat backing. Tier 3 carries real DeFi exposure with live smart-contract and collateral risk. Tier 4 is synthetic or structured, the highest-risk tier. A higher score means stronger structural trust, not higher yield, which often moves the opposite way.
How many tokenized assets does RWTS rate?+
RWTS currently rates 56 tokenized real-world assets across tokenized treasuries, gold and metals, yield-bearing stablecoins, staking, and other categories. New assets are added through a published new-participant review, and scores are revisited on a quarterly and event-driven cadence.
How is the RWTS Trust Score calculated?+
Every asset is scored on a 100-point scale across six weighted dimensions: backing (25), verification (20), redeemability (15), audit (15), regulatory standing (15), and track record (10). The total maps to one of four tiers. The full rubric and version history are public on the methodology page.
How the scores are built
Six weighted dimensions, four tiers, and a public changelog. See exactly how every asset earns its rating.
Read the methodology