RWTS Compare
spUSDC vs PT-sUSDe
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Steakhouse Prime USDC
spUSDC
66T3
Trust Score
66
APY
4.07%
TVL
$106.79M
Higher Score
Pendle PT-sUSDe
PT-sUSDe
68T4
Trust Score
68
APY
9.50%
TVL
$920.00M
Dimension Comparison
| Dimension | spUSDC | PT-sUSDe | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 14+2 | 12 | 25 | spUSDC |
| Proof of Reserves | 16 | 16 | 20 | Tied |
| Redeemability | 12+2 | 10 | 15 | spUSDC |
| Audit & Security | 12 | 13+1 | 15 | PT-sUSDe |
| Regulatory Standing | 7 | 8+1 | 15 | PT-sUSDe |
| Track Record | 5 | 9+4 | 10 | PT-sUSDe |
| Total | 66 | 68 | 100 | PT-sUSDe+2 |
Key Facts
| Attribute | spUSDC | PT-sUSDe |
|---|---|---|
| Tier | T3: Secured DeFi | T4: Synthetic & Structured |
| Chain | Base | Ethereum |
| Risk Level | Low | Medium |
| Backing | USDC allocated by Steakhouse Financial across Morpho V2 lending markets | sUSDe principal token (Ethena sUSDe underlying) |
| Protocol | Morpho | Pendle |
| Lock-up | None (same-block redemption when underlying liquidity available) | Fixed maturity (varies by pool) |
| Audited | Yes | Yes |
spUSDC Details
Full profile and yield calculator
PT-sUSDe Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.