RWTS Compare
OUSG vs BUIDL
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Ondo Short-Term US Government
OUSG
77T2
Trust Score
77
APY
3.36%
TVL
$323.52M
Higher Score
BlackRock USD Institutional Digital Liquidity
BUIDL
87T2
Trust Score
87
APY
3.53%
TVL
$2.86B
Dimension Comparison
| Dimension | OUSG | BUIDL | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 22 | 22 | 25 | Tied |
| Proof of Reserves | 16 | 16 | 20 | Tied |
| Redeemability | 9 | 12+3 | 15 | BUIDL |
| Audit & Security | 12 | 15+3 | 15 | BUIDL |
| Regulatory Standing | 11 | 15+4 | 15 | BUIDL |
| Track Record | 7 | 7 | 10 | Tied |
| Total | 77 | 87 | 100 | BUIDL+10 |
Key Facts
| Attribute | OUSG | BUIDL |
|---|---|---|
| Tier | T2: Treasury & Fiat-Backed | T2: Treasury & Fiat-Backed |
| Chain | Ethereum | Multi-chain |
| Risk Level | Low | Low |
| Backing | Short-term U.S. government bonds (via BlackRock BUIDL/SHV) | U.S. Treasury securities & repo agreements |
| Protocol | Ondo Finance | BlackRock / Securitize |
| Lock-up | Weekly redemption windows | Permissioned (institutional only) |
| Audited | Yes | Yes |
OUSG Details
Full profile and yield calculator
BUIDL Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.