RWTS Compare
PT-stETH vs PT-sUSDe
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Higher Score
Pendle PT-stETH
PT-stETH
71T3
Trust Score
71
APY
4.60%
TVL
$590.00M
Pendle PT-sUSDe
PT-sUSDe
68T4
Trust Score
68
APY
9.50%
TVL
$920.00M
Dimension Comparison
| Dimension | PT-stETH | PT-sUSDe | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 14+2 | 12 | 25 | PT-stETH |
| Proof of Reserves | 16 | 16 | 20 | Tied |
| Redeemability | 11+1 | 10 | 15 | PT-stETH |
| Audit & Security | 13 | 13 | 15 | Tied |
| Regulatory Standing | 8 | 8 | 15 | Tied |
| Track Record | 9 | 9 | 10 | Tied |
| Total | 71 | 68 | 100 | PT-stETH+3 |
Key Facts
| Attribute | PT-stETH | PT-sUSDe |
|---|---|---|
| Tier | T3: Secured DeFi | T4: Synthetic & Structured |
| Chain | Ethereum | Ethereum |
| Risk Level | Low | Medium |
| Backing | stETH principal token (Lido stETH underlying) | sUSDe principal token (Ethena sUSDe underlying) |
| Protocol | Pendle | Pendle |
| Lock-up | Fixed maturity (varies by pool) | Fixed maturity (varies by pool) |
| Audited | Yes | Yes |
PT-stETH Details
Full profile and yield calculator
PT-sUSDe Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.