RWTS Compare
stETH vs rETH
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Higher Score
Lido Staked ETH
stETH
74T3
Trust Score
74
APY
2.25%
TVL
$25.07B
Rocket Pool ETH
rETH
66T3
Trust Score
66
APY
2.14%
TVL
$1.38B
Dimension Comparison
| Dimension | stETH | rETH | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 10 | 10 | 25 | Tied |
| Proof of Reserves | 20+8 | 12 | 20 | stETH |
| Redeemability | 12 | 12 | 15 | Tied |
| Audit & Security | 15 | 15 | 15 | Tied |
| Regulatory Standing | 7 | 7 | 15 | Tied |
| Track Record | 10 | 10 | 10 | Tied |
| Total | 74 | 66 | 100 | stETH+8 |
Key Facts
| Attribute | stETH | rETH |
|---|---|---|
| Tier | T3: Secured DeFi | T3: Secured DeFi |
| Chain | Ethereum | Ethereum |
| Risk Level | Low | Low |
| Backing | Staked ETH (Ethereum PoS validators) | Staked ETH (Ethereum PoS via decentralized node operators) |
| Protocol | Lido Finance | Rocket Pool |
| Lock-up | None (liquid, tradeable) — exit via Lido withdrawals queue (~1-5 days) or swap on Curve | None (liquid, deep secondary market) |
| Audited | Yes | Yes |
stETH Details
Full profile and yield calculator
rETH Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.