RWTS Compare
sFRAX vs USDC
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Staked FRAX
sFRAX
50T4
Trust Score
50
APY
1.25%
TVL
$65.28M
Higher Score
USD Coin
USDC
86T2
Trust Score
86
APY
0.00%
TVL
$74.87B
Dimension Comparison
| Dimension | sFRAX | USDC | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 6 | 22+16 | 25 | USDC |
| Proof of Reserves | 12 | 16+4 | 20 | USDC |
| Redeemability | 9 | 13+4 | 15 | USDC |
| Audit & Security | 9 | 13+4 | 15 | USDC |
| Regulatory Standing | 7 | 15+8 | 15 | USDC |
| Track Record | 7 | 7 | 10 | Tied |
| Total | 50 | 86 | 100 | USDC+36 |
Key Facts
| Attribute | sFRAX | USDC |
|---|---|---|
| Tier | T4: Synthetic & Structured | T2: Treasury & Fiat-Backed |
| Chain | Ethereum | Ethereum |
| Risk Level | Medium | Low |
| Backing | FRAX (hybrid algorithmic + collateralized) | Cash & short-dated U.S. Treasuries (Circle Reserve Fund) |
| Protocol | Frax Finance | Circle |
| Lock-up | None | None (1:1 redeemable via Circle / exchanges) |
| Audited | Yes | Yes |
sFRAX Details
Full profile and yield calculator
USDC Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.