RWTS Compare
sUSDe vs USDT
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Staked USDe
sUSDe
57T4
Trust Score
57
APY
3.74%
TVL
$1.92B
Higher Score
Tether USD
USDT
61T2
Trust Score
61
APY
0.00%
TVL
$143.00B
Dimension Comparison
| Dimension | sUSDe | USDT | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 6 | 18+12 | 25 | USDT |
| Proof of Reserves | 16+5 | 11 | 20 | sUSDe |
| Redeemability | 9 | 10+1 | 15 | USDT |
| Audit & Security | 12+4 | 8 | 15 | sUSDe |
| Regulatory Standing | 7+1 | 6 | 15 | sUSDe |
| Track Record | 7 | 8+1 | 10 | USDT |
| Total | 57 | 61 | 100 | USDT+4 |
Key Facts
| Attribute | sUSDe | USDT |
|---|---|---|
| Tier | T4: Synthetic & Structured | T2: Treasury & Fiat-Backed |
| Chain | Ethereum | Ethereum |
| Risk Level | Medium | Medium |
| Backing | ETH/BTC collateral + short perp positions (delta-neutral) | U.S. Treasury bills, repo, cash & other reserves (Tether attestations) |
| Protocol | Ethena | Tether |
| Lock-up | 7-day cooldown on unstaking | None (direct 1:1 redemption $100k min; retail via exchanges) |
| Audited | Yes | No |
sUSDe Details
Full profile and yield calculator
USDT Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.