RWTS Compare
sUSDS vs USDC
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Staked Sky USDS
sUSDS
71T3
Trust Score
71
APY
3.65%
TVL
$6.51B
Higher Score
USD Coin
USDC
86T2
Trust Score
86
APY
0.00%
TVL
$74.87B
Dimension Comparison
| Dimension | sUSDS | USDC | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 14 | 22+8 | 25 | USDC |
| Proof of Reserves | 16 | 16 | 20 | Tied |
| Redeemability | 12 | 13+1 | 15 | USDC |
| Audit & Security | 15+2 | 13 | 15 | sUSDS |
| Regulatory Standing | 7 | 15+8 | 15 | USDC |
| Track Record | 7 | 7 | 10 | Tied |
| Total | 71 | 86 | 100 | USDC+15 |
Key Facts
| Attribute | sUSDS | USDC |
|---|---|---|
| Tier | T3: Secured DeFi | T2: Treasury & Fiat-Backed |
| Chain | Ethereum | Ethereum |
| Risk Level | Low | Low |
| Backing | USDS (multi-collateral: ETH, stETH, U.S. Treasuries via RWA, etc.) | Cash & short-dated U.S. Treasuries (Circle Reserve Fund) |
| Protocol | Sky (MakerDAO) | Circle |
| Lock-up | None | None (1:1 redeemable via Circle / exchanges) |
| Audited | Yes | Yes |
sUSDS Details
Full profile and yield calculator
USDC Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.