RWTS Compare
USDT vs sUSDe
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Higher Score
Tether USD
USDT
61T2
Trust Score
61
APY
0.00%
TVL
$143.00B
Staked USDe
sUSDe
57T4
Trust Score
57
APY
3.74%
TVL
$1.92B
Dimension Comparison
| Dimension | USDT | sUSDe | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 18+12 | 6 | 25 | USDT |
| Proof of Reserves | 11 | 16+5 | 20 | sUSDe |
| Redeemability | 10+1 | 9 | 15 | USDT |
| Audit & Security | 8 | 12+4 | 15 | sUSDe |
| Regulatory Standing | 6 | 7+1 | 15 | sUSDe |
| Track Record | 8+1 | 7 | 10 | USDT |
| Total | 61 | 57 | 100 | USDT+4 |
Key Facts
| Attribute | USDT | sUSDe |
|---|---|---|
| Tier | T2: Treasury & Fiat-Backed | T4: Synthetic & Structured |
| Chain | Ethereum | Ethereum |
| Risk Level | Medium | Medium |
| Backing | U.S. Treasury bills, repo, cash & other reserves (Tether attestations) | ETH/BTC collateral + short perp positions (delta-neutral) |
| Protocol | Tether | Ethena |
| Lock-up | None (direct 1:1 redemption $100k min; retail via exchanges) | 7-day cooldown on unstaking |
| Audited | No | Yes |
USDT Details
Full profile and yield calculator
sUSDe Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.