RWTS Compare
USTB vs BUIDL
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Superstate USTB
USTB
81T2
Trust Score
81
APY
3.19%
TVL
$872.86M
Higher Score
BlackRock USD Institutional Digital Liquidity
BUIDL
87T2
Trust Score
87
APY
3.53%
TVL
$2.86B
Dimension Comparison
| Dimension | USTB | BUIDL | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 22 | 22 | 25 | Tied |
| Proof of Reserves | 16 | 16 | 20 | Tied |
| Redeemability | 9 | 12+3 | 15 | BUIDL |
| Audit & Security | 12 | 15+3 | 15 | BUIDL |
| Regulatory Standing | 15 | 15 | 15 | Tied |
| Track Record | 7 | 7 | 10 | Tied |
| Total | 81 | 87 | 100 | BUIDL+6 |
Key Facts
| Attribute | USTB | BUIDL |
|---|---|---|
| Tier | T2: Treasury & Fiat-Backed | T2: Treasury & Fiat-Backed |
| Chain | Ethereum | Multi-chain |
| Risk Level | Low | Low |
| Backing | U.S. Treasury securities (Invesco managed) | U.S. Treasury securities & repo agreements |
| Protocol | Superstate | BlackRock / Securitize |
| Lock-up | Permissioned (institutional) | Permissioned (institutional only) |
| Audited | Yes | Yes |
USTB Details
Full profile and yield calculator
BUIDL Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.