RWTS Compare
BSTBL vs USDY
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
BlackRock Stablecoin
BSTBL
75T2
Trust Score
75
APY
0.00%
TVL
$50.00M
Higher Score
Ondo US Dollar Yield
USDY
77T2
Trust Score
77
APY
3.55%
TVL
$953.50M
Dimension Comparison
| Dimension | BSTBL | USDY | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 22 | 22 | 25 | Tied |
| Proof of Reserves | 14 | 16+2 | 20 | USDY |
| Redeemability | 9 | 9 | 15 | Tied |
| Audit & Security | 12 | 12 | 15 | Tied |
| Regulatory Standing | 15+4 | 11 | 15 | BSTBL |
| Track Record | 3 | 7+4 | 10 | USDY |
| Total | 75 | 77 | 100 | USDY+2 |
Key Facts
| Attribute | BSTBL | USDY |
|---|---|---|
| Tier | T2: Treasury & Fiat-Backed | T2: Treasury & Fiat-Backed |
| Chain | Ethereum | Multi-chain |
| Risk Level | Low | Low |
| Backing | Money market fund shares (US Treasuries, repos, cash) | Short-term U.S. Treasuries & bank deposits |
| Protocol | BlackRock / Securitize | Ondo Finance |
| Lock-up | Institutional-only at launch. Redemption window TBD. | 40–50 day initial holding period |
| Audited | Yes | Yes |
BSTBL Details
Full profile and yield calculator
USDY Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.