RWTS Compare
suiUSDe vs PT-sUSDe
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Ember suiUSDe Vault
suiUSDe
55T4
Trust Score
55
APY
12.00%
TVL
$25.00M
Higher Score
Pendle PT-sUSDe
PT-sUSDe
68T4
Trust Score
68
APY
9.50%
TVL
$920.00M
Dimension Comparison
| Dimension | suiUSDe | PT-sUSDe | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 11 | 12+1 | 25 | PT-sUSDe |
| Proof of Reserves | 13 | 16+3 | 20 | PT-sUSDe |
| Redeemability | 10 | 10 | 15 | Tied |
| Audit & Security | 10 | 13+3 | 15 | PT-sUSDe |
| Regulatory Standing | 6 | 8+2 | 15 | PT-sUSDe |
| Track Record | 5 | 9+4 | 10 | PT-sUSDe |
| Total | 55 | 68 | 100 | PT-sUSDe+13 |
Key Facts
| Attribute | suiUSDe | PT-sUSDe |
|---|---|---|
| Tier | T4: Synthetic & Structured | T4: Synthetic & Structured |
| Chain | Sui | Ethereum |
| Risk Level | Medium | Medium |
| Backing | sUSDe (Ethena) yield routed via Ember vault infrastructure | sUSDe principal token (Ethena sUSDe underlying) |
| Protocol | Ember Protocol | Pendle |
| Lock-up | None (flexible) | Fixed maturity (varies by pool) |
| Audited | Yes | Yes |
suiUSDe Details
Full profile and yield calculator
PT-sUSDe Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.