RWTS Compare
kUSDC vs PT-sUSDe
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Kamino USDC Vault
kUSDC
67T3
Trust Score
67
APY
7.80%
TVL
$1.12B
Higher Score
Pendle PT-sUSDe
PT-sUSDe
68T4
Trust Score
68
APY
9.50%
TVL
$920.00M
Dimension Comparison
| Dimension | kUSDC | PT-sUSDe | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 13+1 | 12 | 25 | kUSDC |
| Proof of Reserves | 15 | 16+1 | 20 | PT-sUSDe |
| Redeemability | 12+2 | 10 | 15 | kUSDC |
| Audit & Security | 12 | 13+1 | 15 | PT-sUSDe |
| Regulatory Standing | 7 | 8+1 | 15 | PT-sUSDe |
| Track Record | 8 | 9+1 | 10 | PT-sUSDe |
| Total | 67 | 68 | 100 | PT-sUSDe+1 |
Key Facts
| Attribute | kUSDC | PT-sUSDe |
|---|---|---|
| Tier | T3: Secured DeFi | T4: Synthetic & Structured |
| Chain | Solana | Ethereum |
| Risk Level | Medium | Medium |
| Backing | USDC deposits in Kamino PRIME lending market | sUSDe principal token (Ethena sUSDe underlying) |
| Protocol | Kamino | Pendle |
| Lock-up | None (flexible withdrawal) | Fixed maturity (varies by pool) |
| Audited | Yes | Yes |
kUSDC Details
Full profile and yield calculator
PT-sUSDe Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.