RWTS Compare
mUSDC-SH vs PT-stETH
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Higher Score
Morpho USDC Vault (Steakhouse)
mUSDC-SH
79T3
Trust Score
79
APY
4.28%
TVL
$1.22B
Pendle PT-stETH
PT-stETH
71T3
Trust Score
71
APY
4.60%
TVL
$590.00M
Dimension Comparison
| Dimension | mUSDC-SH | PT-stETH | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 15+1 | 14 | 25 | mUSDC-SH |
| Proof of Reserves | 18+2 | 16 | 20 | mUSDC-SH |
| Redeemability | 13+2 | 11 | 15 | mUSDC-SH |
| Audit & Security | 14+1 | 13 | 15 | mUSDC-SH |
| Regulatory Standing | 10+2 | 8 | 15 | mUSDC-SH |
| Track Record | 9 | 9 | 10 | Tied |
| Total | 79 | 71 | 100 | mUSDC-SH+8 |
Key Facts
| Attribute | mUSDC-SH | PT-stETH |
|---|---|---|
| Tier | T3: Secured DeFi | T3: Secured DeFi |
| Chain | Ethereum | Ethereum |
| Risk Level | Low | Low |
| Backing | USDC deposits lent via curated lending markets | stETH principal token (Lido stETH underlying) |
| Protocol | Morpho | Pendle |
| Lock-up | None (flexible withdrawal) | Fixed maturity (varies by pool) |
| Audited | Yes | Yes |
mUSDC-SH Details
Full profile and yield calculator
PT-stETH Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.