RWTS Compare
sfrxETH vs wstETH
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Staked Frax Ether
sfrxETH
61T3
Trust Score
61
APY
2.82%
TVL
$97.75M
Higher Score
Wrapped Staked ETH
wstETH
71T3
Trust Score
71
APY
2.32%
TVL
$7.81B
Dimension Comparison
| Dimension | sfrxETH | wstETH | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 10 | 10 | 25 | Tied |
| Proof of Reserves | 16 | 20+4 | 20 | wstETH |
| Redeemability | 9 | 9 | 15 | Tied |
| Audit & Security | 12 | 15+3 | 15 | wstETH |
| Regulatory Standing | 7 | 7 | 15 | Tied |
| Track Record | 7 | 10+3 | 10 | wstETH |
| Total | 61 | 71 | 100 | wstETH+10 |
Key Facts
| Attribute | sfrxETH | wstETH |
|---|---|---|
| Tier | T3: Secured DeFi | T3: Secured DeFi |
| Chain | Ethereum | Ethereum |
| Risk Level | Low | Low |
| Backing | Staked ETH (Frax validators) | Staked ETH (Ethereum PoS validators) |
| Protocol | Frax Finance | Lido Finance |
| Lock-up | None (liquid) | None (liquid, tradeable) |
| Audited | Yes | Yes |
sfrxETH Details
Full profile and yield calculator
wstETH Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.