RWTS Compare
stETH vs wstETH
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Higher Score
Lido Staked ETH
stETH
72T3
Trust Score
72
APY
2.24%
TVL
$22.50B
Wrapped Staked ETH
wstETH
71T3
Trust Score
71
APY
2.24%
TVL
$7.81B
Dimension Comparison
| Dimension | stETH | wstETH | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 10 | 10 | 25 | Tied |
| Proof of Reserves | 20 | 20 | 20 | Tied |
| Redeemability | 10+1 | 9 | 15 | stETH |
| Audit & Security | 15 | 15 | 15 | Tied |
| Regulatory Standing | 7 | 7 | 15 | Tied |
| Track Record | 10 | 10 | 10 | Tied |
| Total | 72 | 71 | 100 | stETH+1 |
Key Facts
| Attribute | stETH | wstETH |
|---|---|---|
| Tier | T3: Secured DeFi | T3: Secured DeFi |
| Chain | Ethereum | Ethereum |
| Risk Level | Low | Low |
| Backing | Staked ETH (Ethereum PoS validators) | Staked ETH (Ethereum PoS validators) |
| Protocol | Lido Finance | Lido Finance |
| Lock-up | None (liquid, tradeable) — exit via Lido withdrawals queue (~1-5 days) or swap on Curve | None (liquid, tradeable) |
| Audited | Yes | Yes |
stETH Details
Full profile and yield calculator
wstETH Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.