RWTS Compare
sUSDe vs sDAI
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Staked USDe
sUSDe
57T4
Trust Score
57
APY
3.74%
TVL
$1.92B
Higher Score
Savings DAI
sDAI
71T3
Trust Score
71
APY
1.25%
TVL
$2.22B
Dimension Comparison
| Dimension | sUSDe | sDAI | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 6 | 14+8 | 25 | sDAI |
| Proof of Reserves | 16 | 16 | 20 | Tied |
| Redeemability | 9 | 12+3 | 15 | sDAI |
| Audit & Security | 12 | 15+3 | 15 | sDAI |
| Regulatory Standing | 7 | 7 | 15 | Tied |
| Track Record | 7 | 7 | 10 | Tied |
| Total | 57 | 71 | 100 | sDAI+14 |
Key Facts
| Attribute | sUSDe | sDAI |
|---|---|---|
| Tier | T4: Synthetic & Structured | T3: Secured DeFi |
| Chain | Ethereum | Ethereum |
| Risk Level | Medium | Low |
| Backing | ETH/BTC collateral + short perp positions (delta-neutral) | DAI (backed by ETH, stETH, U.S. Treasuries via RWA collateral) |
| Protocol | Ethena | Sky (MakerDAO) |
| Lock-up | 7-day cooldown on unstaking | None (instant redeem) |
| Audited | Yes | Yes |
sUSDe Details
Full profile and yield calculator
sDAI Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.