RWTS Compare
USDM vs USDC
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Mountain Protocol USD
USDM
84T2
Trust Score
84
APY
4.50%
TVL
$348.39M
Higher Score
USD Coin
USDC
86T2
Trust Score
86
APY
0.00%
TVL
$74.87B
Dimension Comparison
| Dimension | USDM | USDC | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 22 | 22 | 25 | Tied |
| Proof of Reserves | 16 | 16 | 20 | Tied |
| Redeemability | 12 | 13+1 | 15 | USDC |
| Audit & Security | 12 | 13+1 | 15 | USDC |
| Regulatory Standing | 15 | 15 | 15 | Tied |
| Track Record | 7 | 7 | 10 | Tied |
| Total | 84 | 86 | 100 | USDC+2 |
Key Facts
| Attribute | USDM | USDC |
|---|---|---|
| Tier | T2: Treasury & Fiat-Backed | T2: Treasury & Fiat-Backed |
| Chain | Ethereum | Ethereum |
| Risk Level | Low | Low |
| Backing | Short-duration U.S. Treasury bills (cash equivalent) | Cash & short-dated U.S. Treasuries (Circle Reserve Fund) |
| Protocol | Mountain Protocol | Circle |
| Lock-up | None | None (1:1 redeemable via Circle / exchanges) |
| Audited | Yes | Yes |
USDM Details
Full profile and yield calculator
USDC Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.