RWTS Compare
USTB vs BRSRV
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Higher Score
Superstate USTB
USTB
81T2
Trust Score
81
APY
3.19%
TVL
$872.86M
BlackRock Reserve
BRSRV
75T2
Trust Score
75
APY
0.00%
TVL
$50.00M
Dimension Comparison
| Dimension | USTB | BRSRV | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 22 | 22 | 25 | Tied |
| Proof of Reserves | 16+2 | 14 | 20 | USTB |
| Redeemability | 9 | 9 | 15 | Tied |
| Audit & Security | 12 | 12 | 15 | Tied |
| Regulatory Standing | 15 | 15 | 15 | Tied |
| Track Record | 7+4 | 3 | 10 | USTB |
| Total | 81 | 75 | 100 | USTB+6 |
Key Facts
| Attribute | USTB | BRSRV |
|---|---|---|
| Tier | T2: Treasury & Fiat-Backed | T2: Treasury & Fiat-Backed |
| Chain | Ethereum | Ethereum |
| Risk Level | Low | Low |
| Backing | U.S. Treasury securities (Invesco managed) | Money market fund shares (US Treasuries, repos, cash) |
| Protocol | Superstate | BlackRock / Securitize |
| Lock-up | Permissioned (institutional) | Institutional-only at launch. Redemption window TBD. |
| Audited | Yes | Yes |
USTB Details
Full profile and yield calculator
BRSRV Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.