RWTS Compare
XAUT vs KAG
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Tether Gold
XAUT
83T1
Trust Score
83
APY
0.00%
TVL
$2.54B
Higher Score
Kinesis Silver
KAG
97T1
Trust Score
97
APY
0.08%
TVL
$279.40M
Dimension Comparison
| Dimension | XAUT | KAG | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 25 | 25 | 25 | Tied |
| Proof of Reserves | 16 | 20+4 | 20 | KAG |
| Redeemability | 12 | 15+3 | 15 | KAG |
| Audit & Security | 9 | 12+3 | 15 | KAG |
| Regulatory Standing | 11 | 15+4 | 15 | KAG |
| Track Record | 10 | 10 | 10 | Tied |
| Total | 83 | 97 | 100 | KAG+14 |
Key Facts
| Attribute | XAUT | KAG |
|---|---|---|
| Tier | T1: Physically-Backed RWA | T1: Physically-Backed RWA |
| Chain | Ethereum | Stellar |
| Risk Level | Low | Low |
| Backing | 1 troy oz fine gold (Swiss vaults) | 1 troy oz silver (allocated, insured, audited) |
| Protocol | Tether | Kinesis Money |
| Lock-up | None | None |
| Audited | Yes | Yes |
XAUT Details
Full profile and yield calculator
KAG Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.