RWTS Compare
rcUSD vs PT-sUSDe
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Ember rcUSD Vault
rcUSD
49T4
Trust Score
49
APY
12.00%
TVL
$15.00M
Higher Score
Pendle PT-sUSDe
PT-sUSDe
68T4
Trust Score
68
APY
9.50%
TVL
$920.00M
Dimension Comparison
| Dimension | rcUSD | PT-sUSDe | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 10 | 12+2 | 25 | PT-sUSDe |
| Proof of Reserves | 12 | 16+4 | 20 | PT-sUSDe |
| Redeemability | 7 | 10+3 | 15 | PT-sUSDe |
| Audit & Security | 10 | 13+3 | 15 | PT-sUSDe |
| Regulatory Standing | 6 | 8+2 | 15 | PT-sUSDe |
| Track Record | 4 | 9+5 | 10 | PT-sUSDe |
| Total | 49 | 68 | 100 | PT-sUSDe+19 |
Key Facts
| Attribute | rcUSD | PT-sUSDe |
|---|---|---|
| Tier | T4: Synthetic & Structured | T4: Synthetic & Structured |
| Chain | Sui | Ethereum |
| Risk Level | Medium | Medium |
| Backing | rcUSD structured product via R25 partnership | sUSDe principal token (Ethena sUSDe underlying) |
| Protocol | Ember Protocol | Pendle |
| Lock-up | 12 months (fixed term) | Fixed maturity (varies by pool) |
| Audited | Yes | Yes |
rcUSD Details
Full profile and yield calculator
PT-sUSDe Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.