RWTS Compare
OUSG vs BSTBL
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Higher Score
Ondo Short-Term US Government
OUSG
77T2
Trust Score
77
APY
3.36%
TVL
$323.52M
BlackRock Stablecoin
BSTBL
75T2
Trust Score
75
APY
0.00%
TVL
$50.00M
Dimension Comparison
| Dimension | OUSG | BSTBL | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 22 | 22 | 25 | Tied |
| Proof of Reserves | 16+2 | 14 | 20 | OUSG |
| Redeemability | 9 | 9 | 15 | Tied |
| Audit & Security | 12 | 12 | 15 | Tied |
| Regulatory Standing | 11 | 15+4 | 15 | BSTBL |
| Track Record | 7+4 | 3 | 10 | OUSG |
| Total | 77 | 75 | 100 | OUSG+2 |
Key Facts
| Attribute | OUSG | BSTBL |
|---|---|---|
| Tier | T2: Treasury & Fiat-Backed | T2: Treasury & Fiat-Backed |
| Chain | Ethereum | Ethereum |
| Risk Level | Low | Low |
| Backing | Short-term U.S. government bonds (via BlackRock BUIDL/SHV) | Money market fund shares (US Treasuries, repos, cash) |
| Protocol | Ondo Finance | BlackRock / Securitize |
| Lock-up | Weekly redemption windows | Institutional-only at launch. Redemption window TBD. |
| Audited | Yes | Yes |
OUSG Details
Full profile and yield calculator
BSTBL Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.