RWTS Compare
sUSDe vs C1USD
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Staked USDe
sUSDe
57T4
Trust Score
57
APY
3.74%
TVL
$1.92B
Higher Score
Currency One USD
C1USD
71T2
Trust Score
71
APY
7.50%
TVL
$2.87B
Dimension Comparison
| Dimension | sUSDe | C1USD | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 6 | 18+12 | 25 | C1USD |
| Proof of Reserves | 16+4 | 12 | 20 | sUSDe |
| Redeemability | 9 | 12+3 | 15 | C1USD |
| Audit & Security | 12+3 | 9 | 15 | sUSDe |
| Regulatory Standing | 7 | 15+8 | 15 | C1USD |
| Track Record | 7+2 | 5 | 10 | sUSDe |
| Total | 57 | 71 | 100 | C1USD+14 |
Key Facts
| Attribute | sUSDe | C1USD |
|---|---|---|
| Tier | T4: Synthetic & Structured | T2: Treasury & Fiat-Backed |
| Chain | Ethereum | Ethereum |
| Risk Level | Medium | Low |
| Backing | ETH/BTC collateral + short perp positions (delta-neutral) | 1:1 USD (regulated financial institutions, insurance wrapper) |
| Protocol | Ethena | Kinesis Money |
| Lock-up | 7-day cooldown on unstaking | None |
| Audited | Yes | Yes |
sUSDe Details
Full profile and yield calculator
C1USD Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.