RWTS Compare
TBILL vs BUIDL
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
OpenEden TBILL
TBILL
80T2
Trust Score
80
APY
3.02%
TVL
$79.98M
Higher Score
BlackRock USD Institutional Digital Liquidity
BUIDL
87T2
Trust Score
87
APY
3.53%
TVL
$2.86B
Dimension Comparison
| Dimension | TBILL | BUIDL | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 22 | 22 | 25 | Tied |
| Proof of Reserves | 16 | 16 | 20 | Tied |
| Redeemability | 12 | 12 | 15 | Tied |
| Audit & Security | 12 | 15+3 | 15 | BUIDL |
| Regulatory Standing | 11 | 15+4 | 15 | BUIDL |
| Track Record | 7 | 7 | 10 | Tied |
| Total | 80 | 87 | 100 | BUIDL+7 |
Key Facts
| Attribute | TBILL | BUIDL |
|---|---|---|
| Tier | T2: Treasury & Fiat-Backed | T2: Treasury & Fiat-Backed |
| Chain | Ethereum & Solana | Multi-chain |
| Risk Level | Low | Low |
| Backing | U.S. Treasury bills | U.S. Treasury securities & repo agreements |
| Protocol | OpenEden | BlackRock / Securitize |
| Lock-up | Permissioned | Permissioned (institutional only) |
| Audited | Yes | Yes |
TBILL Details
Full profile and yield calculator
BUIDL Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.