RWTS Compare
USDY vs BRSRV
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Higher Score
Ondo US Dollar Yield
USDY
77T2
Trust Score
77
APY
3.55%
TVL
$953.50M
BlackRock Reserve
BRSRV
75T2
Trust Score
75
APY
0.00%
TVL
$50.00M
Dimension Comparison
| Dimension | USDY | BRSRV | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 22 | 22 | 25 | Tied |
| Proof of Reserves | 16+2 | 14 | 20 | USDY |
| Redeemability | 9 | 9 | 15 | Tied |
| Audit & Security | 12 | 12 | 15 | Tied |
| Regulatory Standing | 11 | 15+4 | 15 | BRSRV |
| Track Record | 7+4 | 3 | 10 | USDY |
| Total | 77 | 75 | 100 | USDY+2 |
Key Facts
| Attribute | USDY | BRSRV |
|---|---|---|
| Tier | T2: Treasury & Fiat-Backed | T2: Treasury & Fiat-Backed |
| Chain | Multi-chain | Ethereum |
| Risk Level | Low | Low |
| Backing | Short-term U.S. Treasuries & bank deposits | Money market fund shares (US Treasuries, repos, cash) |
| Protocol | Ondo Finance | BlackRock / Securitize |
| Lock-up | 40–50 day initial holding period | Institutional-only at launch. Redemption window TBD. |
| Audited | Yes | Yes |
USDY Details
Full profile and yield calculator
BRSRV Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.