RWTS Compare
wstETH vs sfrxETH
Side-by-side Trust Score comparison based on the RWTS Rating methodology. Six dimensions of structural trust, scored independently.
Higher Score
Wrapped Staked ETH
wstETH
71T3
Trust Score
71
APY
2.53%
TVL
$7.81B
Staked Frax Ether
sfrxETH
61T3
Trust Score
61
APY
2.89%
TVL
$97.75M
Dimension Comparison
| Dimension | wstETH | sfrxETH | Max | Edge |
|---|---|---|---|---|
| Asset Backing | 10 | 10 | 25 | Tied |
| Proof of Reserves | 20+4 | 16 | 20 | wstETH |
| Redeemability | 9 | 9 | 15 | Tied |
| Audit & Security | 15+3 | 12 | 15 | wstETH |
| Regulatory Standing | 7 | 7 | 15 | Tied |
| Track Record | 10+3 | 7 | 10 | wstETH |
| Total | 71 | 61 | 100 | wstETH+10 |
Key Facts
| Attribute | wstETH | sfrxETH |
|---|---|---|
| Tier | T3: Secured DeFi | T3: Secured DeFi |
| Chain | Ethereum | Ethereum |
| Risk Level | Low | Low |
| Backing | Staked ETH (Ethereum PoS validators) | Staked ETH (Frax validators) |
| Protocol | Lido Finance | Frax Finance |
| Lock-up | None (liquid, tradeable) | None (liquid) |
| Audited | Yes | Yes |
wstETH Details
Full profile and yield calculator
sfrxETH Details
Full profile and yield calculator
RWTS Methodology
How scores are calculated
This comparison is based on the RWTS Trust Score framework and is not financial advice. It does not constitute a recommendation to buy, sell, or hold either asset. Always conduct your own due diligence.